Current
Weather Conditions

Avon, CT, USA
as of 19:17 on 2/6/12
Weather Links
|
Conditions at 19:17 on 2/6/12 Temperature |
44.2°F |
|
| Dew Point | 23.1 °F | ||
| Humidity | 43% | ||
| Barometer |
29.86in Rate 0.007in/hr. |
||
| Wind Direction | SW | ||
| Heat Index | 44.4 °F | ||
| Rainfall for Today | 0.00 in | ||
| Monthly Rainfall | 0.00 in | ||
| Total Rainfall | 2.91in | ||
| Today's Extremes | |||
| High Temperature | 50.2°F at 15:16 | ||
| Low Temperature | 26.6°F at 7:45 | ||
| High Heat Index | 49.5°F at 15:17 | ||
| Peak Wind Gust | 19mph at 14:45 | ||
| Astronomical Data | |||
| Sunrise | 6:57 | ||
| Sunset | 17:10 | ||
| Moonrise | 16:13 | ||
| Moonset | 5:49 | ||
|
Winter of 2011 - 2012 |
||
|
Date |
Amount of Snow (inches) |
Seasonal Total (inches) |
| 10.27.2011 | Dusting | |
| 10.29.2011 to 10.30.2011 | 12.25" | 12.25" |
| 01.12.2011 | 0.75" | 13.00" |
| 01.16.2012 to 01.17.2012 | 2.00" | 15.00" |
| 01.19.2012 to 01.20.2012 | 1.75" | 16.75" |
| 01.21.2012 | 4.25" | 21.00" |
| 01.30.2012 | Dusting | |
(Rain collector heater has been on to melt the snow)
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on
this or any weather information obtained from the Internet
Updated Automatically by Ambient
Software's Virtual Weather Station V13.01
Last Update 01/30/12
Questions, Comments or
Suggestions:![]()
Data Gathered by Davis Vantage Pro Weather Station